BeOnTimer.com
5 KM Test 30 april (officieel) Results
Event Details
Name: 5 KM Test 30 april (officieel)
Created: April 30, 2025
Duration: 00:27:55.100
Contestants: 11
Total Laps: 13
Leaderboard
Position | Name | Laps | Best Lap | Finish Time |
---|---|---|---|---|
1 | Marjolein | 13 | 00:00:03.300 | 00:23:46.100 |
2 | Waldo | 13 | 00:00:28.900 | 00:25:35.000 |
3 | Benny | 12 | 00:01:20.800 | 00:18:22.300 |
4 | Jelte | 12 | 00:01:34.900 | 00:20:27.000 |
5 | Dennis | 12 | 00:01:33.800 | 00:21:41.600 |
6 | Koos | 12 | 00:01:49.900 | 00:23:47.500 |
7 | Sonja | 12 | 00:02:12.100 | 00:28:13.200 |
8 | Pieter | 11 | 00:02:10.600 | 00:29:57.800 |
9 | Lisanne | 10 | 00:00:04.300 | 00:23:11.200 |
10 | Thijs | 7 | 00:01:33.000 | 00:11:53.300 |
11 | Geert | 7 | 00:01:43.200 | 00:14:56.800 |
Individual Lap Times
Thijs - 6 laps
Best: 00:01:33.000
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:16 |
1 | 00:01:33.400 | 00:03:50 |
2 | 00:01:33.000 | 00:05:23 |
3 | 00:01:34.500 | 00:06:57 |
4 | 00:01:37.300 | 00:08:35 |
5 | 00:01:37.400 | 00:10:12 |
6 | 00:01:40.800 | 00:11:53 |
Geert - 6 laps
Best: 00:01:43.200
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:04:09 |
1 | 00:01:45.600 | 00:05:55 |
2 | 00:01:43.200 | 00:07:38 |
3 | 00:01:46.500 | 00:09:25 |
4 | 00:01:44.700 | 00:11:09 |
5 | 00:01:50.500 | 00:13:00 |
6 | 00:01:56.500 | 00:14:56 |
Benny - 11 laps
Best: 00:01:20.800
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:02 |
1 | 00:01:20.800 | 00:03:23 |
2 | 00:01:27.200 | 00:04:50 |
3 | 00:01:22.600 | 00:06:13 |
4 | 00:01:28.300 | 00:07:41 |
5 | 00:01:30.600 | 00:09:12 |
6 | 00:01:27.200 | 00:10:39 |
7 | 00:01:32.800 | 00:12:12 |
8 | 00:01:33.200 | 00:13:45 |
9 | 00:01:34.700 | 00:15:20 |
10 | 00:01:33.000 | 00:16:53 |
11 | 00:01:29.200 | 00:18:22 |
Jelte - 11 laps
Best: 00:01:34.900
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:24 |
1 | 00:01:34.900 | 00:03:59 |
2 | 00:01:34.900 | 00:05:34 |
3 | 00:01:39.400 | 00:07:13 |
4 | 00:01:40.400 | 00:08:53 |
5 | 00:01:39.400 | 00:10:33 |
6 | 00:01:42.100 | 00:12:15 |
7 | 00:01:35.900 | 00:13:51 |
8 | 00:01:41.300 | 00:15:32 |
9 | 00:01:38.500 | 00:17:11 |
10 | 00:01:40.700 | 00:18:51 |
11 | 00:01:35.200 | 00:20:27 |
Dennis - 11 laps
Best: 00:01:33.800
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:18 |
1 | 00:01:33.800 | 00:03:52 |
2 | 00:01:34.200 | 00:05:26 |
3 | 00:01:40.000 | 00:07:06 |
4 | 00:01:42.900 | 00:08:49 |
5 | 00:01:49.100 | 00:10:38 |
6 | 00:01:46.600 | 00:12:24 |
7 | 00:01:47.100 | 00:14:11 |
8 | 00:01:47.000 | 00:15:58 |
9 | 00:01:44.800 | 00:17:43 |
10 | 00:01:49.200 | 00:19:32 |
11 | 00:02:08.700 | 00:21:41 |
Lisanne - 9 laps
Best: 00:00:04.300
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:31 |
1 | 00:00:04.300 | 00:02:35 |
2 | 00:01:34.700 | 00:04:10 |
3 | 00:01:45.800 | 00:05:56 |
4 | 00:01:44.000 | 00:07:40 |
5 | 00:01:46.500 | 00:09:26 |
6 | 00:01:43.700 | 00:11:10 |
7 | 00:01:50.600 | 00:13:01 |
8 | 00:01:56.600 | 00:14:57 |
9 | 00:08:13.400 | 00:23:11 |
Marjolein - 12 laps
Best: 00:00:03.300
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:47 |
1 | 00:01:57.100 | 00:04:44 |
2 | 00:01:54.500 | 00:06:38 |
3 | 00:00:03.300 | 00:06:41 |
4 | 00:01:54.100 | 00:08:36 |
5 | 00:01:52.700 | 00:10:28 |
6 | 00:01:58.800 | 00:12:27 |
7 | 00:01:51.900 | 00:14:19 |
8 | 00:01:54.900 | 00:16:14 |
9 | 00:01:54.800 | 00:18:09 |
10 | 00:01:53.400 | 00:20:02 |
11 | 00:01:53.900 | 00:21:56 |
12 | 00:01:49.700 | 00:23:46 |
Koos - 11 laps
Best: 00:01:49.900
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:48 |
1 | 00:01:57.200 | 00:04:45 |
2 | 00:01:58.300 | 00:06:43 |
3 | 00:01:50.100 | 00:08:33 |
4 | 00:01:54.100 | 00:10:27 |
5 | 00:01:58.900 | 00:12:26 |
6 | 00:01:51.500 | 00:14:18 |
7 | 00:01:54.700 | 00:16:12 |
8 | 00:01:54.700 | 00:18:07 |
9 | 00:01:53.800 | 00:20:01 |
10 | 00:01:56.200 | 00:21:57 |
11 | 00:01:49.900 | 00:23:47 |
Waldo - 12 laps
Best: 00:00:28.900
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:02:32 |
1 | 00:00:28.900 | 00:03:01 |
2 | 00:01:59.300 | 00:05:00 |
3 | 00:02:00.800 | 00:07:01 |
4 | 00:02:03.900 | 00:09:05 |
5 | 00:02:02.600 | 00:11:07 |
6 | 00:02:05.800 | 00:13:13 |
7 | 00:02:04.400 | 00:15:18 |
8 | 00:02:05.200 | 00:17:23 |
9 | 00:02:04.600 | 00:19:27 |
10 | 00:02:03.100 | 00:21:30 |
11 | 00:02:03.600 | 00:23:34 |
12 | 00:02:00.500 | 00:25:35 |
Sonja - 11 laps
Best: 00:02:12.100
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:03:17 |
1 | 00:02:12.100 | 00:05:29 |
2 | 00:02:15.700 | 00:07:45 |
3 | 00:02:16.600 | 00:10:02 |
4 | 00:02:16.500 | 00:12:18 |
5 | 00:02:16.600 | 00:14:35 |
6 | 00:02:14.900 | 00:16:50 |
7 | 00:02:19.100 | 00:19:09 |
8 | 00:02:17.000 | 00:21:26 |
9 | 00:02:17.400 | 00:23:43 |
10 | 00:02:15.400 | 00:25:59 |
11 | 00:02:14.100 | 00:28:13 |
Pieter - 10 laps
Best: 00:02:10.600
Lap # | Time | Finished At |
---|---|---|
0 | Start | 00:03:21 |
1 | 00:02:10.600 | 00:05:31 |
2 | 00:02:18.900 | 00:07:50 |
3 | 00:02:32.400 | 00:10:23 |
4 | 00:02:35.200 | 00:12:58 |
5 | 00:02:41.100 | 00:15:39 |
6 | 00:02:46.900 | 00:18:26 |
7 | 00:02:50.500 | 00:21:16 |
8 | 00:02:50.400 | 00:24:07 |
9 | 00:03:24.400 | 00:27:31 |
10 | 00:02:26.300 | 00:29:57 |