BeOnTimer.com
1. OL-Training (1. Klasse) Results
Event Details
Name: 1. OL-Training (1. Klasse)
Created: March 12, 2026
Duration: 00:00:05.200
Contestants: 34
Total Laps: 1
Leaderboard
| Position | Name | Laps | Best Lap | Finish Time |
|---|---|---|---|---|
| 1 | Ella GETZINGER | 1 | - | 00:01:11.700 |
| 2 | Valentina BERGER | 1 | - | 00:01:16.900 |
| 3 | Recep CEVIK | 0 | - | - |
| 4 | Anna-Lena GSCHNAIDTNER | 0 | - | - |
| 5 | Jeremias HAIDLER | 0 | - | - |
| 6 | Maksym KASHCHUK | 0 | - | - |
| 7 | Patrick MAUTNER | 0 | - | - |
| 8 | Hannah MISTELBAUER | 0 | - | - |
| 9 | Amer MUJANOVIC | 0 | - | - |
| 10 | Anna Lena OBERGRUBER | 0 | - | - |
| 11 | Emilia OLEJAK-KRUPA | 0 | - | - |
| 12 | Lorena RAFETZEDER | 0 | - | - |
| 13 | Benjamin SCHYDLO | 0 | - | - |
| 14 | Viviane SPANRING | 0 | - | - |
| 15 | Elena STEINLESBERGER | 0 | - | - |
| 16 | Klara ÜBELLACKER | 0 | - | - |
| 17 | Tobias WAGNER | 0 | - | - |
| 18 | Tobias BUCHBERGER | 0 | - | - |
| 19 | Selina DRAGINOVIC | 0 | - | - |
| 20 | Marcel EKL | 0 | - | - |
| 21 | Sevde ERTUNC | 0 | - | - |
| 22 | Jonas HAIDER | 0 | - | - |
| 23 | Gloria HEIGL | 0 | - | - |
| 24 | Victoria HINTERBERGER | 0 | - | - |
| 25 | Katja HÖLZL | 0 | - | - |
| 26 | Tobias HUSCHKA | 0 | - | - |
| 27 | Moritz MADERTHANER | 0 | - | - |
| 28 | Kaltrina PRENKAJ | 0 | - | - |
| 29 | Florian PREQAJ | 0 | - | - |
| 30 | Paul REITBAUER | 0 | - | - |
| 31 | Emilian SPREITZ | 0 | - | - |
| 32 | Severin SPREITZER | 0 | - | - |
| 33 | Anton ÜBELLACKER | 0 | - | - |
| 34 | David WENZL | 0 | - | - |
Individual Lap Times
Ella GETZINGER - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:11 |
Valentina BERGER - 0 laps
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:16 |