BeOnTimer.com
Trihalis 5km v2 Results
Event Details
Name: Trihalis 5km v2
Created: March 04, 2026
Duration: 00:10:02.400
Contestants: 16
Total Laps: 7
Leaderboard
| Position | Name | Laps | Best Lap | Finish Time |
|---|---|---|---|---|
| 1 | Arjen | 7 | 00:01:26.600 | 00:09:33.000 |
| 2 | Alan | 7 | 00:01:24.900 | 00:09:34.100 |
| 3 | Thijs | 7 | 00:01:25.000 | 00:09:50.800 |
| 4 | Stefan U | 7 | 00:01:33.000 | 00:10:11.500 |
| 5 | Rene | 6 | 00:01:45.200 | 00:09:41.500 |
| 6 | Sven | 6 | 00:01:45.500 | 00:09:42.200 |
| 7 | Lisanne | 6 | 00:01:47.600 | 00:10:00.000 |
| 8 | Rene Leer | 6 | 00:01:47.700 | 00:10:10.100 |
| 9 | Arie | 6 | 00:01:47.500 | 00:10:33.400 |
| 10 | Stefan | 6 | 00:01:50.100 | 00:10:34.300 |
| 11 | Koos | 6 | 00:01:44.900 | 00:10:36.800 |
| 12 | Mitchel | 6 | 00:01:47.800 | 00:10:37.600 |
| 13 | Stance | 5 | 00:01:52.400 | 00:10:35.200 |
| 14 | Jorina | 5 | 00:02:18.600 | 00:10:39.600 |
| 15 | Sonja | 5 | 00:02:20.700 | 00:10:41.300 |
| 16 | Pieter | 5 | 00:02:18.100 | 00:10:42.100 |
Individual Lap Times
Arjen - 6 laps
Best: 00:01:26.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:39 |
| 1 | 00:01:27.400 | 00:02:07 |
| 2 | 00:01:26.600 | 00:03:33 |
| 3 | 00:01:27.800 | 00:05:01 |
| 4 | 00:01:30.200 | 00:06:31 |
| 5 | 00:01:29.700 | 00:08:01 |
| 6 | 00:01:31.600 | 00:09:33 |
Alan - 6 laps
Best: 00:01:24.900
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:43 |
| 1 | 00:01:24.900 | 00:02:08 |
| 2 | 00:01:27.400 | 00:03:35 |
| 3 | 00:01:28.800 | 00:05:04 |
| 4 | 00:01:29.600 | 00:06:34 |
| 5 | 00:01:29.300 | 00:08:03 |
| 6 | 00:01:30.700 | 00:09:34 |
Rene - 5 laps
Best: 00:01:45.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:51 |
| 1 | 00:01:45.200 | 00:02:36 |
| 2 | 00:01:45.700 | 00:04:22 |
| 3 | 00:01:47.300 | 00:06:09 |
| 4 | 00:01:46.100 | 00:07:55 |
| 5 | 00:01:45.800 | 00:09:41 |
Sven - 5 laps
Best: 00:01:45.500
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:51 |
| 1 | 00:01:45.600 | 00:02:37 |
| 2 | 00:01:45.700 | 00:04:23 |
| 3 | 00:01:47.100 | 00:06:10 |
| 4 | 00:01:46.500 | 00:07:56 |
| 5 | 00:01:45.500 | 00:09:42 |
Thijs - 6 laps
Best: 00:01:25.000
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:45 |
| 1 | 00:01:30.700 | 00:02:15 |
| 2 | 00:01:31.900 | 00:03:47 |
| 3 | 00:01:31.500 | 00:05:19 |
| 4 | 00:01:31.600 | 00:06:50 |
| 5 | 00:01:35.100 | 00:08:25 |
| 6 | 00:01:25.000 | 00:09:50 |
Lisanne - 5 laps
Best: 00:01:47.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:54 |
| 1 | 00:01:49.100 | 00:02:44 |
| 2 | 00:01:47.600 | 00:04:31 |
| 3 | 00:01:48.400 | 00:06:20 |
| 4 | 00:01:49.500 | 00:08:09 |
| 5 | 00:01:50.500 | 00:10:00 |
Rene Leer - 5 laps
Best: 00:01:47.700
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:01 |
| 1 | 00:01:47.700 | 00:02:49 |
| 2 | 00:01:51.200 | 00:04:40 |
| 3 | 00:01:50.200 | 00:06:30 |
| 4 | 00:01:51.100 | 00:08:21 |
| 5 | 00:01:48.300 | 00:10:10 |
Stefan U - 6 laps
Best: 00:01:33.000
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:41 |
| 1 | 00:01:33.000 | 00:02:14 |
| 2 | 00:01:33.500 | 00:03:48 |
| 3 | 00:01:33.900 | 00:05:22 |
| 4 | 00:01:36.900 | 00:06:59 |
| 5 | 00:01:37.000 | 00:08:36 |
| 6 | 00:01:35.300 | 00:10:11 |
Arie - 5 laps
Best: 00:01:47.500
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:06 |
| 1 | 00:01:47.500 | 00:02:53 |
| 2 | 00:01:54.100 | 00:04:47 |
| 3 | 00:01:59.300 | 00:06:47 |
| 4 | 00:01:49.900 | 00:08:37 |
| 5 | 00:01:56.300 | 00:10:33 |
Stefan - 5 laps
Best: 00:01:50.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:04 |
| 1 | 00:01:50.100 | 00:02:54 |
| 2 | 00:01:54.200 | 00:04:48 |
| 3 | 00:01:56.800 | 00:06:45 |
| 4 | 00:01:54.100 | 00:08:39 |
| 5 | 00:01:54.700 | 00:10:34 |
Stance - 4 laps
Best: 00:01:52.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:58 |
| 1 | 00:01:53.400 | 00:02:52 |
| 2 | 00:01:57.500 | 00:04:49 |
| 3 | 00:03:53.000 | 00:08:42 |
| 4 | 00:01:52.400 | 00:10:35 |
Koos - 5 laps
Best: 00:01:44.900
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:07 |
| 1 | 00:01:44.900 | 00:02:52 |
| 2 | 00:02:00.300 | 00:04:53 |
| 3 | 00:01:49.700 | 00:06:42 |
| 4 | 00:02:02.200 | 00:08:44 |
| 5 | 00:01:51.900 | 00:10:36 |
Mitchel - 5 laps
Best: 00:01:47.800
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:10 |
| 1 | 00:01:47.800 | 00:02:58 |
| 2 | 00:01:55.400 | 00:04:53 |
| 3 | 00:01:56.200 | 00:06:49 |
| 4 | 00:01:55.700 | 00:08:45 |
| 5 | 00:01:52.000 | 00:10:37 |
Jorina - 4 laps
Best: 00:02:18.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:14 |
| 1 | 00:02:26.800 | 00:03:41 |
| 2 | 00:02:20.200 | 00:06:01 |
| 3 | 00:02:19.500 | 00:08:21 |
| 4 | 00:02:18.600 | 00:10:39 |
Sonja - 4 laps
Best: 00:02:20.700
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:12 |
| 1 | 00:02:21.700 | 00:03:34 |
| 2 | 00:02:20.700 | 00:05:55 |
| 3 | 00:02:22.700 | 00:08:18 |
| 4 | 00:02:23.300 | 00:10:41 |
Pieter - 4 laps
Best: 00:02:18.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:16 |
| 1 | 00:02:26.000 | 00:03:42 |
| 2 | 00:02:20.100 | 00:06:02 |
| 3 | 00:02:18.100 | 00:08:20 |
| 4 | 00:02:21.900 | 00:10:42 |