BeOnTimer.com
Trihalis 5km test - 4 maart Results
Event Details
Name: Trihalis 5km test - 4 maart
Created: March 04, 2026
Duration: 00:28:57.300
Contestants: 16
Total Laps: 12
Leaderboard
| Position | Name | Laps | Best Lap | Finish Time |
|---|---|---|---|---|
| 1 | Arjen | 12 | 00:01:26.400 | 00:18:38.800 |
| 2 | Thijs | 12 | 00:01:27.600 | 00:18:44.600 |
| 3 | Alan | 12 | 00:01:26.200 | 00:18:57.500 |
| 4 | Stephan Uber | 12 | 00:01:33.800 | 00:19:52.300 |
| 5 | Sven | 12 | 00:01:25.900 | 00:20:47.600 |
| 6 | Rene | 12 | 00:01:40.200 | 00:21:51.500 |
| 7 | Lisanne | 12 | 00:01:44.400 | 00:22:44.400 |
| 8 | Rene Leer | 12 | 00:01:44.700 | 00:22:55.200 |
| 9 | Mitchel | 12 | 00:01:35.200 | 00:23:36.000 |
| 10 | Stanz | 12 | 00:01:34.400 | 00:23:37.000 |
| 11 | Stefan | 12 | 00:01:36.400 | 00:23:38.200 |
| 12 | Arie | 12 | 00:01:47.500 | 00:23:46.700 |
| 13 | Koos | 12 | 00:01:47.400 | 00:23:47.400 |
| 14 | Jorina | 12 | 00:02:09.600 | 00:28:56.700 |
| 15 | Sonja | 12 | 00:02:12.600 | 00:29:11.700 |
| 16 | Pieter | 12 | 00:02:17.200 | 00:31:02.700 |
Individual Lap Times
Arjen - 11 laps
Best: 00:01:26.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:05 |
| 1 | 00:01:26.400 | 00:03:31 |
| 2 | 00:01:28.100 | 00:04:59 |
| 3 | 00:01:29.600 | 00:06:29 |
| 4 | 00:01:30.400 | 00:07:59 |
| 5 | 00:01:31.600 | 00:09:31 |
| 6 | 00:01:32.000 | 00:11:03 |
| 7 | 00:01:30.800 | 00:12:34 |
| 8 | 00:01:33.000 | 00:14:07 |
| 9 | 00:01:32.000 | 00:15:39 |
| 10 | 00:01:31.900 | 00:17:11 |
| 11 | 00:01:27.600 | 00:18:38 |
Thijs - 11 laps
Best: 00:01:27.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:14 |
| 1 | 00:01:31.200 | 00:03:46 |
| 2 | 00:01:31.500 | 00:05:17 |
| 3 | 00:01:30.600 | 00:06:48 |
| 4 | 00:01:31.800 | 00:08:19 |
| 5 | 00:01:29.600 | 00:09:49 |
| 6 | 00:01:29.600 | 00:11:19 |
| 7 | 00:01:29.800 | 00:12:48 |
| 8 | 00:01:29.200 | 00:14:18 |
| 9 | 00:01:28.900 | 00:15:47 |
| 10 | 00:01:30.000 | 00:17:17 |
| 11 | 00:01:27.600 | 00:18:44 |
Alan - 11 laps
Best: 00:01:26.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:07 |
| 1 | 00:01:26.200 | 00:03:33 |
| 2 | 00:01:28.700 | 00:05:02 |
| 3 | 00:01:30.000 | 00:06:32 |
| 4 | 00:01:28.400 | 00:08:01 |
| 5 | 00:01:32.400 | 00:09:33 |
| 6 | 00:01:31.100 | 00:11:04 |
| 7 | 00:01:34.700 | 00:12:39 |
| 8 | 00:01:34.100 | 00:14:13 |
| 9 | 00:01:34.800 | 00:15:48 |
| 10 | 00:01:35.700 | 00:17:23 |
| 11 | 00:01:33.700 | 00:18:57 |
Stephan Uber - 11 laps
Best: 00:01:33.800
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:13 |
| 1 | 00:01:33.800 | 00:03:47 |
| 2 | 00:01:33.800 | 00:05:20 |
| 3 | 00:01:36.700 | 00:06:57 |
| 4 | 00:01:37.200 | 00:08:34 |
| 5 | 00:01:36.000 | 00:10:10 |
| 6 | 00:01:35.500 | 00:11:46 |
| 7 | 00:01:37.100 | 00:13:23 |
| 8 | 00:01:36.600 | 00:14:59 |
| 9 | 00:01:37.300 | 00:16:37 |
| 10 | 00:01:38.000 | 00:18:15 |
| 11 | 00:01:37.100 | 00:19:52 |
Sven - 11 laps
Best: 00:01:25.900
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:34 |
| 1 | 00:01:45.800 | 00:04:20 |
| 2 | 00:01:47.700 | 00:06:08 |
| 3 | 00:01:45.400 | 00:07:53 |
| 4 | 00:01:45.900 | 00:09:39 |
| 5 | 00:01:45.400 | 00:11:24 |
| 6 | 00:01:45.100 | 00:13:10 |
| 7 | 00:01:45.300 | 00:14:55 |
| 8 | 00:01:25.900 | 00:16:21 |
| 9 | 00:01:27.700 | 00:17:48 |
| 10 | 00:01:31.600 | 00:19:20 |
| 11 | 00:01:27.100 | 00:20:47 |
Rene - 11 laps
Best: 00:01:40.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:35 |
| 1 | 00:01:46.600 | 00:04:22 |
| 2 | 00:01:46.800 | 00:06:08 |
| 3 | 00:01:46.000 | 00:07:54 |
| 4 | 00:01:45.300 | 00:09:40 |
| 5 | 00:01:45.400 | 00:11:25 |
| 6 | 00:01:45.300 | 00:13:10 |
| 7 | 00:01:45.500 | 00:14:56 |
| 8 | 00:01:43.300 | 00:16:39 |
| 9 | 00:01:44.200 | 00:18:23 |
| 10 | 00:01:47.400 | 00:20:11 |
| 11 | 00:01:40.200 | 00:21:51 |
Lisanne - 11 laps
Best: 00:01:44.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:42 |
| 1 | 00:01:47.500 | 00:04:29 |
| 2 | 00:01:48.600 | 00:06:18 |
| 3 | 00:01:49.400 | 00:08:07 |
| 4 | 00:01:50.700 | 00:09:58 |
| 5 | 00:01:50.900 | 00:11:49 |
| 6 | 00:01:50.600 | 00:13:40 |
| 7 | 00:01:51.100 | 00:15:31 |
| 8 | 00:01:50.100 | 00:17:21 |
| 9 | 00:01:50.100 | 00:19:11 |
| 10 | 00:01:48.600 | 00:21:00 |
| 11 | 00:01:44.400 | 00:22:44 |
Rene Leer - 11 laps
Best: 00:01:44.700
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:47 |
| 1 | 00:01:51.100 | 00:04:38 |
| 2 | 00:01:55.100 | 00:06:33 |
| 3 | 00:01:44.700 | 00:08:18 |
| 4 | 00:01:50.100 | 00:10:08 |
| 5 | 00:01:51.000 | 00:11:59 |
| 6 | 00:01:52.000 | 00:13:51 |
| 7 | 00:01:49.700 | 00:15:41 |
| 8 | 00:01:50.900 | 00:17:32 |
| 9 | 00:01:49.000 | 00:19:21 |
| 10 | 00:01:47.600 | 00:21:08 |
| 11 | 00:01:46.300 | 00:22:55 |
Mitchel - 11 laps
Best: 00:01:35.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:54 |
| 1 | 00:01:57.100 | 00:04:52 |
| 2 | 00:01:55.500 | 00:06:47 |
| 3 | 00:01:56.200 | 00:08:43 |
| 4 | 00:01:52.400 | 00:10:36 |
| 5 | 00:01:55.000 | 00:12:31 |
| 6 | 00:01:53.200 | 00:14:24 |
| 7 | 00:01:54.400 | 00:16:18 |
| 8 | 00:01:51.900 | 00:18:10 |
| 9 | 00:01:55.800 | 00:20:06 |
| 10 | 00:01:54.400 | 00:22:00 |
| 11 | 00:01:35.200 | 00:23:36 |
Stanz - 11 laps
Best: 00:01:34.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:50 |
| 1 | 00:01:57.600 | 00:04:48 |
| 2 | 00:01:54.300 | 00:06:42 |
| 3 | 00:01:58.900 | 00:08:41 |
| 4 | 00:01:52.600 | 00:10:34 |
| 5 | 00:01:55.200 | 00:12:29 |
| 6 | 00:01:57.700 | 00:14:26 |
| 7 | 00:01:54.900 | 00:16:21 |
| 8 | 00:01:54.900 | 00:18:16 |
| 9 | 00:01:53.900 | 00:20:10 |
| 10 | 00:01:52.000 | 00:22:02 |
| 11 | 00:01:34.400 | 00:23:37 |
Stefan - 11 laps
Best: 00:01:36.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:53 |
| 1 | 00:01:53.900 | 00:04:47 |
| 2 | 00:01:54.700 | 00:06:41 |
| 3 | 00:01:55.800 | 00:08:37 |
| 4 | 00:01:54.900 | 00:10:32 |
| 5 | 00:01:56.100 | 00:12:28 |
| 6 | 00:01:57.100 | 00:14:25 |
| 7 | 00:01:54.500 | 00:16:20 |
| 8 | 00:01:54.300 | 00:18:14 |
| 9 | 00:01:55.300 | 00:20:09 |
| 10 | 00:01:52.100 | 00:22:01 |
| 11 | 00:01:36.400 | 00:23:38 |
Arie - 11 laps
Best: 00:01:47.500
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:52 |
| 1 | 00:01:53.900 | 00:04:46 |
| 2 | 00:01:54.700 | 00:06:40 |
| 3 | 00:01:55.200 | 00:08:36 |
| 4 | 00:01:55.700 | 00:10:31 |
| 5 | 00:01:55.300 | 00:12:27 |
| 6 | 00:01:54.100 | 00:14:21 |
| 7 | 00:01:55.800 | 00:16:16 |
| 8 | 00:01:52.100 | 00:18:09 |
| 9 | 00:01:55.100 | 00:20:04 |
| 10 | 00:01:55.100 | 00:21:59 |
| 11 | 00:01:47.500 | 00:23:46 |
Koos - 11 laps
Best: 00:01:47.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:02:55 |
| 1 | 00:01:55.700 | 00:04:51 |
| 2 | 00:01:55.400 | 00:06:46 |
| 3 | 00:01:56.100 | 00:08:42 |
| 4 | 00:01:52.000 | 00:10:34 |
| 5 | 00:01:55.500 | 00:12:30 |
| 6 | 00:01:52.200 | 00:14:22 |
| 7 | 00:01:55.300 | 00:16:17 |
| 8 | 00:01:51.900 | 00:18:09 |
| 9 | 00:01:55.600 | 00:20:05 |
| 10 | 00:01:54.600 | 00:22:00 |
| 11 | 00:01:47.400 | 00:23:47 |
Jorina - 11 laps
Best: 00:02:09.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:03:39 |
| 1 | 00:02:20.200 | 00:05:59 |
| 2 | 00:02:17.500 | 00:08:17 |
| 3 | 00:02:19.900 | 00:10:37 |
| 4 | 00:02:18.300 | 00:12:55 |
| 5 | 00:02:17.700 | 00:15:13 |
| 6 | 00:02:18.000 | 00:17:31 |
| 7 | 00:02:18.200 | 00:19:49 |
| 8 | 00:02:20.500 | 00:22:09 |
| 9 | 00:02:19.100 | 00:24:28 |
| 10 | 00:02:18.300 | 00:26:47 |
| 11 | 00:02:09.600 | 00:28:56 |
Sonja - 11 laps
Best: 00:02:12.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:03:32 |
| 1 | 00:02:21.100 | 00:05:54 |
| 2 | 00:02:22.300 | 00:08:16 |
| 3 | 00:02:22.300 | 00:10:38 |
| 4 | 00:02:20.100 | 00:12:58 |
| 5 | 00:02:23.700 | 00:15:22 |
| 6 | 00:02:22.000 | 00:17:44 |
| 7 | 00:02:18.400 | 00:20:02 |
| 8 | 00:02:21.700 | 00:22:24 |
| 9 | 00:02:18.100 | 00:24:42 |
| 10 | 00:02:16.500 | 00:26:59 |
| 11 | 00:02:12.600 | 00:29:11 |
Pieter - 11 laps
Best: 00:02:17.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:03:40 |
| 1 | 00:02:20.400 | 00:06:00 |
| 2 | 00:02:17.200 | 00:08:17 |
| 3 | 00:02:21.300 | 00:10:39 |
| 4 | 00:02:20.200 | 00:12:59 |
| 5 | 00:02:30.900 | 00:15:30 |
| 6 | 00:02:32.300 | 00:18:02 |
| 7 | 00:02:36.700 | 00:20:39 |
| 8 | 00:02:41.200 | 00:23:20 |
| 9 | 00:02:36.100 | 00:25:56 |
| 10 | 00:02:39.000 | 00:28:35 |
| 11 | 00:02:27.100 | 00:31:02 |