BeOnTimer.com
Trihalis 5 km test - November 2025 Results
Event Details
Name: Trihalis 5 km test - November 2025
Created: November 05, 2025
Duration: 00:28:43.900
Contestants: 17
Total Laps: 13
Leaderboard
| Position | Name | Laps | Best Lap | Finish Time |
|---|---|---|---|---|
| 1 | Henno | 13 | 00:01:25.900 | 00:19:12.600 |
| 2 | Thijs | 13 | 00:01:29.800 | 00:19:28.600 |
| 3 | Michael | 13 | 00:01:29.100 | 00:19:48.000 |
| 4 | Sven | 13 | 00:01:34.600 | 00:20:33.100 |
| 5 | Stefan | 13 | 00:01:35.100 | 00:20:35.700 |
| 6 | Alan | 13 | 00:01:35.200 | 00:20:43.500 |
| 7 | Rene | 13 | 00:01:37.500 | 00:21:13.200 |
| 8 | Audrey | 13 | 00:01:39.000 | 00:23:17.000 |
| 9 | Lisanne | 13 | 00:01:34.100 | 00:23:17.700 |
| 10 | Stephan | 13 | 00:01:35.200 | 00:23:41.500 |
| 11 | Rene 2 | 13 | 00:01:37.600 | 00:24:01.800 |
| 12 | Koos | 13 | 00:01:47.300 | 00:25:55.700 |
| 13 | Jill | 13 | 00:01:57.900 | 00:29:14.500 |
| 14 | Inge | 13 | 00:02:08.400 | 00:29:26.500 |
| 15 | Marc | 12 | 00:01:33.300 | 00:20:48.200 |
| 16 | Bio | 12 | 00:01:41.300 | 00:23:22.600 |
| 17 | Geert | 8 | 00:01:28.300 | 00:13:22.500 |
Individual Lap Times
Geert - 7 laps
Best: 00:01:28.300
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:10 |
| 1 | 00:01:28.300 | 00:02:38 |
| 2 | 00:01:45.600 | 00:04:24 |
| 3 | 00:01:48.400 | 00:06:12 |
| 4 | 00:01:45.700 | 00:07:58 |
| 5 | 00:01:47.100 | 00:09:45 |
| 6 | 00:01:49.200 | 00:11:34 |
| 7 | 00:01:48.000 | 00:13:22 |
Henno - 12 laps
Best: 00:01:25.900
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:45 |
| 1 | 00:01:30.300 | 00:02:15 |
| 2 | 00:01:32.100 | 00:03:48 |
| 3 | 00:01:32.900 | 00:05:20 |
| 4 | 00:01:33.200 | 00:06:54 |
| 5 | 00:01:33.500 | 00:08:27 |
| 6 | 00:01:33.100 | 00:10:00 |
| 7 | 00:01:30.900 | 00:11:31 |
| 8 | 00:01:32.400 | 00:13:04 |
| 9 | 00:01:34.000 | 00:14:38 |
| 10 | 00:01:34.000 | 00:16:12 |
| 11 | 00:01:34.700 | 00:17:46 |
| 12 | 00:01:25.900 | 00:19:12 |
Thijs - 12 laps
Best: 00:01:29.800
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:47 |
| 1 | 00:01:29.800 | 00:02:17 |
| 2 | 00:01:31.800 | 00:03:48 |
| 3 | 00:01:32.800 | 00:05:21 |
| 4 | 00:01:33.100 | 00:06:54 |
| 5 | 00:01:33.600 | 00:08:28 |
| 6 | 00:01:34.100 | 00:10:02 |
| 7 | 00:01:33.400 | 00:11:35 |
| 8 | 00:01:36.000 | 00:13:11 |
| 9 | 00:01:35.500 | 00:14:47 |
| 10 | 00:01:35.700 | 00:16:23 |
| 11 | 00:01:35.000 | 00:17:58 |
| 12 | 00:01:30.500 | 00:19:28 |
Michael - 12 laps
Best: 00:01:29.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:43 |
| 1 | 00:01:30.300 | 00:02:14 |
| 2 | 00:01:32.700 | 00:03:46 |
| 3 | 00:01:32.700 | 00:05:19 |
| 4 | 00:01:33.900 | 00:06:53 |
| 5 | 00:01:33.200 | 00:08:26 |
| 6 | 00:01:32.900 | 00:09:59 |
| 7 | 00:01:31.400 | 00:11:30 |
| 8 | 00:01:52.800 | 00:13:23 |
| 9 | 00:01:43.500 | 00:15:07 |
| 10 | 00:01:37.000 | 00:16:44 |
| 11 | 00:01:34.700 | 00:18:18 |
| 12 | 00:01:29.100 | 00:19:48 |
Sven - 12 laps
Best: 00:01:34.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:53 |
| 1 | 00:01:38.500 | 00:02:31 |
| 2 | 00:01:38.800 | 00:04:10 |
| 3 | 00:01:37.400 | 00:05:47 |
| 4 | 00:01:38.900 | 00:07:26 |
| 5 | 00:01:40.500 | 00:09:07 |
| 6 | 00:01:41.700 | 00:10:48 |
| 7 | 00:01:39.500 | 00:12:28 |
| 8 | 00:01:39.800 | 00:14:08 |
| 9 | 00:01:34.600 | 00:15:42 |
| 10 | 00:01:37.200 | 00:17:20 |
| 11 | 00:01:38.200 | 00:18:58 |
| 12 | 00:01:34.900 | 00:20:33 |
Stefan - 12 laps
Best: 00:01:35.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:42 |
| 1 | 00:01:35.500 | 00:02:18 |
| 2 | 00:01:35.100 | 00:03:53 |
| 3 | 00:01:36.400 | 00:05:29 |
| 4 | 00:01:37.300 | 00:07:06 |
| 5 | 00:01:38.900 | 00:08:45 |
| 6 | 00:01:38.900 | 00:10:24 |
| 7 | 00:01:41.500 | 00:12:06 |
| 8 | 00:01:41.000 | 00:13:47 |
| 9 | 00:01:41.900 | 00:15:29 |
| 10 | 00:01:42.600 | 00:17:11 |
| 11 | 00:01:41.500 | 00:18:53 |
| 12 | 00:01:42.500 | 00:20:35 |
Alan - 12 laps
Best: 00:01:35.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:58 |
| 1 | 00:01:37.200 | 00:02:35 |
| 2 | 00:01:43.300 | 00:04:18 |
| 3 | 00:01:42.200 | 00:06:01 |
| 4 | 00:01:39.400 | 00:07:40 |
| 5 | 00:01:36.900 | 00:09:17 |
| 6 | 00:01:35.200 | 00:10:52 |
| 7 | 00:01:38.100 | 00:12:30 |
| 8 | 00:01:39.800 | 00:14:10 |
| 9 | 00:01:39.400 | 00:15:49 |
| 10 | 00:01:37.900 | 00:17:27 |
| 11 | 00:01:37.300 | 00:19:05 |
| 12 | 00:01:38.400 | 00:20:43 |
Marc - 11 laps
Best: 00:01:33.300
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:49 |
| 1 | 00:01:33.300 | 00:02:23 |
| 2 | 00:01:38.700 | 00:04:01 |
| 3 | 00:01:40.500 | 00:05:42 |
| 4 | 00:01:40.900 | 00:07:23 |
| 5 | 00:01:39.700 | 00:09:02 |
| 6 | 00:01:41.100 | 00:10:44 |
| 7 | 00:01:41.700 | 00:12:25 |
| 8 | 00:03:20.500 | 00:15:46 |
| 9 | 00:01:42.300 | 00:17:28 |
| 10 | 00:01:41.500 | 00:19:10 |
| 11 | 00:01:38.200 | 00:20:48 |
Rene - 12 laps
Best: 00:01:37.500
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:00:51 |
| 1 | 00:01:39.700 | 00:02:31 |
| 2 | 00:01:38.700 | 00:04:09 |
| 3 | 00:01:37.500 | 00:05:47 |
| 4 | 00:01:38.700 | 00:07:25 |
| 5 | 00:01:40.700 | 00:09:06 |
| 6 | 00:01:41.600 | 00:10:48 |
| 7 | 00:01:43.200 | 00:12:31 |
| 8 | 00:01:46.900 | 00:14:18 |
| 9 | 00:01:45.800 | 00:16:04 |
| 10 | 00:01:47.200 | 00:17:51 |
| 11 | 00:01:43.200 | 00:19:34 |
| 12 | 00:01:38.700 | 00:21:13 |
Audrey - 12 laps
Best: 00:01:39.000
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:14 |
| 1 | 00:01:39.000 | 00:02:53 |
| 2 | 00:01:55.600 | 00:04:49 |
| 3 | 00:01:56.000 | 00:06:45 |
| 4 | 00:01:54.500 | 00:08:40 |
| 5 | 00:01:52.500 | 00:10:32 |
| 6 | 00:01:51.200 | 00:12:23 |
| 7 | 00:01:52.000 | 00:14:15 |
| 8 | 00:01:47.300 | 00:16:03 |
| 9 | 00:01:50.900 | 00:17:53 |
| 10 | 00:01:46.800 | 00:19:40 |
| 11 | 00:01:52.000 | 00:21:32 |
| 12 | 00:01:44.300 | 00:23:17 |
Lisanne - 12 laps
Best: 00:01:34.100
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:03 |
| 1 | 00:01:34.100 | 00:02:37 |
| 2 | 00:01:47.100 | 00:04:24 |
| 3 | 00:01:51.800 | 00:06:16 |
| 4 | 00:01:53.600 | 00:08:10 |
| 5 | 00:01:57.800 | 00:10:07 |
| 6 | 00:01:57.300 | 00:12:05 |
| 7 | 00:01:56.600 | 00:14:01 |
| 8 | 00:01:53.800 | 00:15:55 |
| 9 | 00:01:56.400 | 00:17:52 |
| 10 | 00:01:48.000 | 00:19:40 |
| 11 | 00:01:51.400 | 00:21:31 |
| 12 | 00:01:46.300 | 00:23:17 |
Bio - 11 laps
Best: 00:01:41.300
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:16 |
| 1 | 00:01:41.300 | 00:02:57 |
| 2 | 00:01:53.200 | 00:04:50 |
| 3 | 00:01:58.500 | 00:06:49 |
| 4 | 00:02:01.300 | 00:08:50 |
| 5 | 00:02:03.200 | 00:10:53 |
| 6 | 00:02:03.300 | 00:12:56 |
| 7 | 00:02:01.500 | 00:14:58 |
| 8 | 00:02:06.300 | 00:17:04 |
| 9 | 00:02:09.500 | 00:19:14 |
| 10 | 00:02:08.800 | 00:21:22 |
| 11 | 00:01:59.700 | 00:23:22 |
Stephan - 12 laps
Best: 00:01:35.200
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:06 |
| 1 | 00:01:35.400 | 00:02:42 |
| 2 | 00:01:50.400 | 00:04:32 |
| 3 | 00:01:55.600 | 00:06:28 |
| 4 | 00:01:55.100 | 00:08:23 |
| 5 | 00:01:35.200 | 00:09:58 |
| 6 | 00:02:13.600 | 00:12:12 |
| 7 | 00:02:04.400 | 00:14:16 |
| 8 | 00:01:44.300 | 00:16:00 |
| 9 | 00:01:55.900 | 00:17:56 |
| 10 | 00:01:56.500 | 00:19:53 |
| 11 | 00:01:55.200 | 00:21:48 |
| 12 | 00:01:53.200 | 00:23:41 |
Rene 2 - 12 laps
Best: 00:01:37.600
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:17 |
| 1 | 00:01:37.600 | 00:02:54 |
| 2 | 00:01:54.200 | 00:04:49 |
| 3 | 00:01:55.700 | 00:06:44 |
| 4 | 00:01:54.200 | 00:08:39 |
| 5 | 00:01:52.800 | 00:10:31 |
| 6 | 00:01:52.500 | 00:12:24 |
| 7 | 00:01:42.700 | 00:14:07 |
| 8 | 00:02:08.400 | 00:16:15 |
| 9 | 00:01:56.800 | 00:18:12 |
| 10 | 00:01:55.500 | 00:20:07 |
| 11 | 00:01:57.500 | 00:22:05 |
| 12 | 00:01:56.600 | 00:24:01 |
Koos - 12 laps
Best: 00:01:47.300
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:13 |
| 1 | 00:01:47.300 | 00:03:01 |
| 2 | 00:02:01.400 | 00:05:02 |
| 3 | 00:02:03.800 | 00:07:06 |
| 4 | 00:02:04.900 | 00:09:11 |
| 5 | 00:02:06.700 | 00:11:17 |
| 6 | 00:02:07.700 | 00:13:25 |
| 7 | 00:02:07.800 | 00:15:33 |
| 8 | 00:02:07.400 | 00:17:40 |
| 9 | 00:02:05.300 | 00:19:46 |
| 10 | 00:02:06.700 | 00:21:52 |
| 11 | 00:02:03.800 | 00:23:56 |
| 12 | 00:01:59.200 | 00:25:55 |
Jill - 12 laps
Best: 00:01:57.900
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:18 |
| 1 | 00:01:57.900 | 00:03:16 |
| 2 | 00:02:15.000 | 00:05:31 |
| 3 | 00:02:13.000 | 00:07:44 |
| 4 | 00:02:13.100 | 00:09:57 |
| 5 | 00:02:17.000 | 00:12:14 |
| 6 | 00:02:21.100 | 00:14:35 |
| 7 | 00:02:18.700 | 00:16:54 |
| 8 | 00:02:21.500 | 00:19:15 |
| 9 | 00:02:26.900 | 00:21:42 |
| 10 | 00:02:35.900 | 00:24:18 |
| 11 | 00:02:29.400 | 00:26:47 |
| 12 | 00:02:26.700 | 00:29:14 |
Inge - 12 laps
Best: 00:02:08.400
| Lap # | Time | Finished At |
|---|---|---|
| 0 | Start | 00:01:11 |
| 1 | 00:02:08.400 | 00:03:19 |
| 2 | 00:02:22.200 | 00:05:41 |
| 3 | 00:02:23.300 | 00:08:04 |
| 4 | 00:02:21.300 | 00:10:26 |
| 5 | 00:02:22.900 | 00:12:49 |
| 6 | 00:02:22.900 | 00:15:12 |
| 7 | 00:02:22.600 | 00:17:34 |
| 8 | 00:02:23.000 | 00:19:57 |
| 9 | 00:02:24.700 | 00:22:22 |
| 10 | 00:02:25.800 | 00:24:48 |
| 11 | 00:02:23.700 | 00:27:11 |
| 12 | 00:02:14.700 | 00:29:26 |